Draw NO : 1742 | 2024-11-07 | Thursday
1st Prize | 6412 |
2nd Prize | 5504 |
3rd Prize | 4703 |
Starter | 2933 |
Consolation | 6253 |
Next draw. Remember to buy your numbers early!
Date | Draw | Prize | Result |
Thursday, Nov 7th 2024 | 1742 | 1 | 6412 |
Wednesday, Nov 6th 2024 | 1741 | 1 | 1933 |
Tuesday, Nov 5th 2024 | 1740 | 1 | 7481 |
Monday, Nov 4th 2024 | 1739 | 1 | 7531 |
Sunday, Nov 3rd 2024 | 1738 | 1 | 8942 |
Saturday, Nov 2nd 2024 | 1737 | 1 | 4602 |
Friday, Nov 1st 2024 | 1736 | 1 | 0195 |
Thursday, Oct 31st 2024 | 1735 | 1 | 6852 |
Wednesday, Oct 30th 2024 | 1734 | 1 | 8219 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.