➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-29 1519 9283 7766 9768 0521 7718
2024-03-22 1512 4238 7747 2352 7884 0699
2024-03-15 1505 3770 3892 9024 2437 8807
2024-03-08 1498 0178 5265 0712 6834 6136
2024-03-01 1491 3796 5826 5371 4260 0690
2024-02-23 1484 8831 9466 1635 8098 8249
2024-02-16 1477 5291 7769 9210 3483 6810
2024-02-09 1470 2654 7763 8844 9265 6829
2024-02-02 1463 8153 8989 1469 4201 3593
2024-01-26 1456 5862 9459 5226 4566 5764
2024-01-19 1449 8802 0354 3629 7981 2301
2024-01-12 1442 1304 1180 4370 4896 7731
2024-01-05 1435 5286 7356 1121 6822 0415
2023-12-29 1428 0275 3479 2577 3258 0549
2023-12-22 1421 6192 0701 4286 0730 7146
2023-12-15 1414 9408 0814 9363 0502 6109
2023-12-08 1407 9582 3157 9408 9969 5006
2023-12-01 1400 2347 4406 4004 6470 6595
2023-11-24 1393 2397 3581 8290 1120 3434
2023-11-17 1386 2165 9395 0000 9848 5488
2023-11-10 1379 3067 2174 8020 2406 2025
2023-11-03 1372 1458 9867 5490 7019 7696
2023-10-27 1365 2048 6817 5656 1216 9896
2023-10-20 1358 9046 1763 2947 9318 5008
2023-10-13 1351 4390 1181 6962 5965 8897
2023-10-06 1344 5076 7693 1587 9276 4447
2023-09-29 1337 1403 5366 9415 8070 1801
2023-09-22 1330 8279 2594 3148 8337 6848
2023-09-15 1323 4797 8753 3887 9041 0810
2023-09-08 1316 7924 0285 9021 8703 2336


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.