Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-16 | 1690 | 0125 | 8445 | 9517 | 6515 | 5787 |
2024-09-09 | 1683 | 1209 | 5031 | 1916 | 4941 | 3885 |
2024-09-02 | 1676 | 5879 | 2882 | 8244 | 9589 | 0502 |
2024-08-26 | 1669 | 1792 | 7270 | 7014 | 7758 | 5700 |
2024-08-19 | 1662 | 0794 | 2986 | 5008 | 8669 | 2132 |
2024-08-12 | 1655 | 9014 | 0085 | 2211 | 9706 | 4041 |
2024-08-05 | 1648 | 0732 | 1040 | 5694 | 0388 | 5234 |
2024-07-29 | 1641 | 9750 | 4680 | 4304 | 2580 | 1919 |
2024-07-22 | 1634 | 7506 | 4600 | 0769 | 1716 | 7734 |
2024-07-15 | 1627 | 8710 | 4910 | 9393 | 0898 | 8828 |
2024-07-08 | 1620 | 2869 | 4808 | 0929 | 1262 | 9425 |
2024-07-01 | 1613 | 7839 | 7538 | 4497 | 4459 | 6351 |
2024-06-24 | 1606 | 8753 | 1565 | 3955 | 6665 | 0475 |
2024-06-17 | 1599 | 0429 | 8880 | 0682 | 4326 | 9817 |
2024-06-10 | 1592 | 7120 | 8582 | 3136 | 8414 | 5542 |
2024-06-03 | 1585 | 0294 | 9076 | 7466 | 5970 | 4200 |
2024-05-27 | 1578 | 2894 | 7314 | 5403 | 2706 | 7582 |
2024-05-20 | 1571 | 4790 | 0882 | 0163 | 4373 | 8708 |
2024-05-13 | 1564 | 2697 | 0646 | 3095 | 3387 | 8308 |
2024-05-06 | 1557 | 4758 | 9574 | 6783 | 0757 | 6481 |
2024-04-29 | 1550 | 1846 | 6685 | 6560 | 8869 | 4310 |
2024-04-22 | 1543 | 0973 | 0528 | 1087 | 4890 | 2849 |
2024-04-15 | 1536 | 2486 | 8981 | 8733 | 5500 | 3243 |
2024-04-08 | 1529 | 2081 | 4864 | 1451 | 2942 | 1592 |
2024-04-01 | 1522 | 5280 | 7439 | 1349 | 5640 | 9506 |
2024-03-25 | 1515 | 2019 | 1828 | 7535 | 4008 | 7065 |
2024-03-18 | 1508 | 6409 | 7995 | 6900 | 3785 | 9978 |
2024-03-11 | 1501 | 4386 | 5603 | 3863 | 7722 | 1076 |
2024-03-04 | 1494 | 9726 | 3817 | 9221 | 1151 | 5377 |
2024-02-26 | 1487 | 6925 | 2285 | 8780 | 8765 | 4039 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.