Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-02-19 | 1480 | 3692 | 9345 | 4452 | 1891 | 6529 |
2024-02-12 | 1473 | 4012 | 0020 | 0918 | 0045 | 1828 |
2024-02-05 | 1466 | 7519 | 5450 | 6554 | 4834 | 8206 |
2024-01-29 | 1459 | 9108 | 0180 | 9447 | 1347 | 5176 |
2024-01-22 | 1452 | 8256 | 7448 | 3448 | 3415 | 2493 |
2024-01-15 | 1445 | 9146 | 7181 | 5439 | 8512 | 3073 |
2024-01-08 | 1438 | 9017 | 5368 | 5098 | 5119 | 4436 |
2024-01-01 | 1431 | 4107 | 5026 | 0888 | 7431 | 5282 |
2023-12-25 | 1424 | 9401 | 8137 | 6032 | 2344 | 5952 |
2023-12-18 | 1417 | 4723 | 4032 | 2711 | 0526 | 3754 |
2023-12-11 | 1410 | 5827 | 0342 | 8536 | 4248 | 2686 |
2023-12-04 | 1403 | 5213 | 3063 | 0733 | 3823 | 8816 |
2023-11-27 | 1396 | 8231 | 4022 | 8515 | 0309 | 0912 |
2023-11-20 | 1389 | 4319 | 1885 | 4491 | 2069 | 8430 |
2023-11-13 | 1382 | 8417 | 5688 | 8102 | 0953 | 3548 |
2023-11-06 | 1375 | 7709 | 2343 | 2231 | 8207 | 9123 |
2023-10-30 | 1368 | 5634 | 1213 | 0986 | 2441 | 2254 |
2023-10-23 | 1361 | 1086 | 2075 | 4457 | 3070 | 9022 |
2023-10-16 | 1354 | 5089 | 7744 | 9934 | 0953 | 0338 |
2023-10-09 | 1347 | 6139 | 6506 | 0475 | 3067 | 0495 |
2023-10-02 | 1340 | 4752 | 5109 | 2660 | 5647 | 1577 |
2023-09-25 | 1333 | 5086 | 4195 | 6331 | 8564 | 6797 |
2023-09-18 | 1326 | 9355 | 4970 | 6835 | 4178 | 1437 |
2023-09-11 | 1319 | 2387 | 7965 | 8992 | 9037 | 4993 |
2023-09-04 | 1312 | 5183 | 7281 | 8778 | 3387 | 8711 |
2023-08-28 | 1305 | 0146 | 0125 | 3029 | 6157 | 4033 |
2023-08-21 | 1298 | 4327 | 7651 | 7901 | 9784 | 6496 |
2023-08-14 | 1291 | 5713 | 4455 | 5219 | 0546 | 4641 |
2023-08-07 | 1284 | 1028 | 9009 | 1680 | 5281 | 9217 |
2023-07-31 | 1277 | 1145 | 0387 | 0943 | 6425 | 7195 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.