Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2023-04-24 | 1179 | 4511 | 1244 | 6155 | 5814 | 8529 |
2023-04-17 | 1172 | 0175 | 4505 | 7683 | 5740 | 5895 |
2023-04-10 | 1165 | 1939 | 4589 | 2814 | 5713 | 7383 |
2023-04-03 | 1158 | 3920 | 6276 | 9769 | 0810 | 4648 |
2023-03-27 | 1151 | 2064 | 0417 | 3441 | 1034 | 3047 |
2023-03-20 | 1144 | 2146 | 4488 | 7589 | 7328 | 7414 |
2023-03-13 | 1137 | 8251 | 4421 | 5076 | 0066 | 7108 |
2023-03-06 | 1130 | 3257 | 2132 | 1587 | 3538 | 2131 |
2023-02-27 | 1123 | 6581 | 9723 | 1653 | 2966 | 3362 |
2023-02-20 | 1116 | 1587 | 2556 | 4247 | 8418 | 3399 |
2023-02-13 | 1109 | 7408 | 0314 | 8675 | 0629 | 4992 |
2023-02-06 | 1102 | 0279 | 2522 | 9663 | 2123 | 9359 |
2023-01-30 | 1095 | 9056 | 2129 | 9125 | 0414 | 4969 |
2023-01-23 | 1088 | 9052 | 4451 | 3692 | 8632 | 7362 |
2023-01-16 | 1081 | 5308 | 4165 | 2009 | 7285 | 8442 |
2023-01-09 | 1074 | 8740 | 1316 | 5352 | 2675 | 7276 |
2023-01-02 | 1067 | 8429 | 9591 | 3421 | 9910 | 2286 |
2022-12-26 | 1060 | 3176 | 0464 | 6860 | 5344 | 7569 |
2022-12-19 | 1053 | 4637 | 6784 | 6905 | 7558 | 5545 |
2022-12-12 | 1046 | 0528 | 1940 | 8482 | 3602 | 9830 |
2022-12-05 | 1039 | 5024 | 3106 | 6588 | 0029 | 0896 |
2022-11-28 | 1032 | 4101 | 7128 | 3276 | 5167 | 7260 |
2022-11-21 | 1025 | 2519 | 2914 | 6392 | 5031 | 5404 |
2022-11-14 | 1018 | 8641 | 6254 | 0836 | 4732 | 1772 |
2022-11-07 | 1011 | 0168 | 4044 | 4275 | 5538 | 4595 |
2022-10-31 | 1004 | 4315 | 7580 | 0244 | 2146 | 0712 |
2022-10-24 | 997 | 2071 | 6183 | 8687 | 7717 | 7101 |
2022-10-17 | 990 | 5576 | 5259 | 1077 | 9148 | 7283 |
2022-10-10 | 983 | 4519 | 8488 | 7995 | 3007 | 8550 |
2022-10-03 | 976 | 8279 | 2512 | 3970 | 6850 | 5833 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.