➠ Result by Saturday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-23 1513 7155 6888 3884 6539 0786
2024-03-16 1506 9351 7400 7801 3940 9904
2024-03-09 1499 5812 2930 8169 1368 6051
2024-03-02 1492 5429 3438 0620 7577 4277
2024-02-24 1485 7094 8333 9185 8225 1632
2024-02-17 1478 8153 2630 3062 9541 5303
2024-02-10 1471 9851 1846 0331 9544 4770
2024-02-03 1464 2941 1069 4261 7325 3264
2024-01-27 1457 4396 9218 1217 4534 0630
2024-01-20 1450 9218 2134 8555 7136 9555
2024-01-13 1443 6815 9088 9763 4577 1007
2024-01-06 1436 7304 5294 5990 4985 9776
2023-12-30 1429 2046 1002 3236 1318 2725
2023-12-23 1422 7050 1879 6392 6754 7623
2023-12-16 1415 3166 4886 7972 6741 4478
2023-12-09 1408 6871 7912 6277 6459 6591
2023-12-02 1401 1875 4610 1392 7724 9400
2023-11-25 1394 5648 3294 5942 9207 0218
2023-11-18 1387 9874 5023 3076 8578 3004
2023-11-11 1380 4205 0103 0168 5084 0868
2023-11-04 1373 2046 4992 4539 2825 9685
2023-10-28 1366 1457 4212 0725 3229 0398
2023-10-21 1359 8133 9679 3810 6224 9232
2023-10-14 1352 1075 8969 3894 4737 3943
2023-10-07 1345 9910 5386 4074 3503 8909
2023-09-30 1338 9036 4972 4985 3166 7840
2023-09-23 1331 0137 2625 4847 1666 8346
2023-09-16 1324 1634 4523 5056 3127 1190
2023-09-09 1317 3061 9011 7338 3903 2797
2023-09-02 1310 8617 9381 8064 2064 3864


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.