Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-09-12 | 1686 | 9176 | 2846 | 3716 | 7079 | 8276 |
2024-09-05 | 1679 | 6051 | 6402 | 6180 | 9913 | 6622 |
2024-08-29 | 1672 | 8267 | 0977 | 7303 | 7642 | 9845 |
2024-08-22 | 1665 | 2815 | 3706 | 0260 | 8624 | 1941 |
2024-08-15 | 1658 | 8571 | 3426 | 5680 | 5913 | 1969 |
2024-08-08 | 1651 | 6831 | 9345 | 4159 | 8674 | 6946 |
2024-08-01 | 1644 | 5260 | 7031 | 3799 | 8404 | 8260 |
2024-07-25 | 1637 | 2813 | 7138 | 8621 | 2154 | 5614 |
2024-07-18 | 1630 | 4072 | 5819 | 7905 | 9936 | 1762 |
2024-07-11 | 1623 | 4170 | 7049 | 9295 | 2164 | 9392 |
2024-07-04 | 1616 | 0682 | 3080 | 7029 | 7179 | 3103 |
2024-06-27 | 1609 | 0984 | 8875 | 7925 | 2869 | 0299 |
2024-06-20 | 1602 | 3164 | 9845 | 2753 | 9697 | 1178 |
2024-06-13 | 1595 | 5691 | 7796 | 0471 | 7705 | 3888 |
2024-06-06 | 1588 | 0734 | 4435 | 3760 | 9894 | 8918 |
2024-05-30 | 1581 | 8137 | 7472 | 7040 | 9868 | 2364 |
2024-05-23 | 1574 | 2467 | 2754 | 3110 | 9291 | 5719 |
2024-05-16 | 1567 | 7530 | 6147 | 1502 | 1562 | 1309 |
2024-05-09 | 1560 | 5243 | 9158 | 1179 | 8860 | 3876 |
2024-05-02 | 1553 | 2088 | 6502 | 1616 | 2363 | 4495 |
2024-04-25 | 1546 | 4738 | 5928 | 4803 | 5856 | 8688 |
2024-04-18 | 1539 | 0792 | 0212 | 8781 | 6873 | 8886 |
2024-04-11 | 1532 | 2914 | 7368 | 5048 | 9146 | 4178 |
2024-04-04 | 1525 | 3746 | 9064 | 6263 | 7221 | 3596 |
2024-03-28 | 1518 | 3876 | 6156 | 2176 | 0215 | 6587 |
2024-03-21 | 1511 | 0921 | 3086 | 2765 | 5375 | 1394 |
2024-03-14 | 1504 | 0793 | 2185 | 6185 | 7540 | 4251 |
2024-03-07 | 1497 | 6981 | 7850 | 9892 | 3122 | 8601 |
2024-02-29 | 1490 | 1250 | 9398 | 1363 | 6210 | 2692 |
2024-02-22 | 1483 | 0697 | 8258 | 5968 | 9317 | 6150 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.