➠ Result by Thursday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-03-28 1518 XXXX XXXX XXXX XXXX XXXX
2024-03-21 1511 0921 3086 2765 5375 1394
2024-03-14 1504 0793 2185 6185 7540 4251
2024-03-07 1497 6981 7850 9892 3122 8601
2024-02-29 1490 1250 9398 1363 6210 2692
2024-02-22 1483 0697 8258 5968 9317 6150
2024-02-15 1476 1376 1797 0121 3886 5483
2024-02-08 1469 8107 5283 0911 0311 0504
2024-02-01 1462 1697 4389 0351 9240 7968
2024-01-25 1455 8074 0650 2183 1687 9908
2024-01-18 1448 6193 0717 5691 4533 4869
2024-01-11 1441 4872 2870 9177 9542 5686
2024-01-04 1434 1367 1590 6116 3590 1366
2023-12-28 1427 9181 5360 1862 1475 3446
2023-12-21 1420 3443 1613 9629 1926 2871
2023-12-14 1413 2547 8234 3580 5067 1988
2023-12-07 1406 2754 9158 0660 2614 5784
2023-11-30 1399 7965 4105 8137 3761 6562
2023-11-23 1392 4100 6968 5040 4540 3842
2023-11-16 1385 1043 9296 7667 5404 3868
2023-11-09 1378 1264 7706 6474 1301 5610
2023-11-02 1371 7213 2491 3928 4878 2124
2023-10-26 1364 3867 7404 9016 6132 0659
2023-10-19 1357 7379 9239 4440 6257 1358
2023-10-12 1350 8961 3457 8016 1398 7467
2023-10-05 1343 2139 6532 8282 9813 8534
2023-09-28 1336 3799 6731 4663 9202 2411
2023-09-21 1329 4356 5649 2856 9418 3203
2023-09-14 1322 5716 0752 4211 4296 3567
2023-09-07 1315 6814 9243 7814 9817 9210


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.